Pitcher Eligibility as of 6/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Elijah Gleason | 14 | 6/11/2025 (50) | Eligible | |
Brandon Badenhorst | 14 | 6/11/2025 (75) | Eligible | |
Ethan Joseph | 14 | 6/11/2025 (25) | Eligible | |
Jack Burrows | 14 | Eligible | ||
Nathan Hagar-Creighton | 14 | Eligible | ||
Nolan Ikeda | 14 | Eligible | ||
Jarred Nolan | 14 | Eligible | ||
Colton Smith | 14 | Eligible | ||
James Spagnuolo | 14 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |