Pitcher Eligibility as of 7/06/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Gannon Brine | 12 | Eligible | ||
Zylas Canessa | 12 | Eligible | ||
Troy Crawford | 12 | Eligible | ||
Sean Fredette | 12 | Eligible | ||
Jonathan Fritze | 12 | Eligible | ||
Jacob Gintner | 12 | Eligible | ||
Colson Lanteigne | 12 | Eligible | ||
Arthur LeFave | 12 | Eligible | ||
Aiden Low | 12 | Eligible | ||
Robert Marvelle | 12 | Eligible | ||
Michael Morales | 12 | Eligible | ||
Ben Regan | 12 | Eligible | ||
Dominic Strazzullo | 12 | Eligible | ||
Lucas Wang | 12 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |