Pitcher Eligibility as of 1/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brady Barker | 13 | Eligible | ||
| Bear Carter | 13 | Eligible | ||
| Samuel Hart | 13 | Eligible | ||
| Cooper MacBride | 13 | Eligible | ||
| Chris Meili | 13 | Eligible | ||
| Chris Presti | 13 | Eligible | ||
| Calder Ramsay-Gudelot | 13 | Eligible | ||
| Jonas Ramsay-Gudelot | 13 | Eligible | ||
| Roger Robart | 13 | Eligible | ||
| Greyson Till | 13 | Eligible | ||
| Jackson Winn | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby