Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brady Barker | 12 | Eligible | ||
| Bear Carter | 12 | Eligible | ||
| Samuel Hart | 12 | Eligible | ||
| Cooper MacBride | 12 | Eligible | ||
| Chris Meili | 12 | Eligible | ||
| Chris Presti | 12 | Eligible | ||
| Calder Ramsay-Gudelot | 12 | Eligible | ||
| Jonas Ramsay-Gudelot | 12 | Eligible | ||
| Roger Robart | 12 | Eligible | ||
| Greyson Till | 12 | Eligible | ||
| Jackson Winn | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby