Pitcher Eligibility as of 5/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Brady Barker | 12 | 4/28/2025 (34) | Eligible | 5/02/2025 vs GD Goats |
Chris Meili | 12 | 4/28/2025 (37) | Eligible | 5/02/2025 vs GD Goats |
Samuel Hart | 12 | 4/28/2025 (23) | Eligible | 5/02/2025 vs GD Goats |
Greyson Till | 12 | 4/28/2025 (34) | Eligible | 5/02/2025 vs GD Goats |
Bear Carter | 12 | Eligible | 5/02/2025 vs GD Goats | |
Chris Presti | 12 | Eligible | 5/02/2025 vs GD Goats | |
Calder Ramsay-Gudelot | 12 | Eligible | 5/02/2025 vs GD Goats | |
Jonas Ramsay-Gudelot | 12 | Eligible | 5/02/2025 vs GD Goats | |
Roger Robart | 12 | Eligible | 5/02/2025 vs GD Goats | |
Jackson Winn | 12 | Eligible | 5/02/2025 vs GD Goats |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |