Pitcher Eligibility as of 5/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Ezra Corcoran | 12 | 4/30/2025 (39) | Ineligible | 5/07/2025 vs Harvard 2 |
John Derse | 12 | 4/30/2025 (59) | Ineligible | 5/07/2025 vs Harvard 2 |
Finn Cooper | 12 | 4/28/2025 (27) | Eligible | 5/07/2025 vs Harvard 2 |
Noah DeLorie | 12 | 4/28/2025 (59) | Eligible | 5/07/2025 vs Harvard 2 |
Sibby Cerreto | 12 | Eligible | 5/07/2025 vs Harvard 2 | |
Levi Frohn | 12 | Eligible | 5/07/2025 vs Harvard 2 | |
Oscar Haag | 12 | Eligible | 5/07/2025 vs Harvard 2 | |
Lincoln Jones | 12 | Eligible | 5/07/2025 vs Harvard 2 | |
Vidwath Sampige | 12 | Eligible | 5/07/2025 vs Harvard 2 | |
Eric Suchecki | 12 | Eligible | 5/07/2025 vs Harvard 2 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |