Pitcher Eligibility as of 6/30/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Kellan Ali | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Neil Arner | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Eddie Cataldo | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Owen Chase | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Caiden Colburn | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Cameron Colburn | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Cooper Colburn | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Andrew Consolo | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Max Creek | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Kieran Donaghue | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Rylan Engstrom | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Thomas Pauly | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Alex Presti | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Patrick Twomey | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Daniel Ware | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Anthony Yafrate | 13 | Eligible | 7/01/2025 @ 16u TA Gold | |
Joseph Yafrate | 13 | Eligible | 7/01/2025 @ 16u TA Gold |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |