Pitcher Eligibility as of 1/09/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Kellan Ali | 14 | Eligible | ||
| Neil Arner | 14 | Eligible | ||
| Eddie Cataldo | 14 | Eligible | ||
| Owen Chase | 14 | Eligible | ||
| Caiden Colburn | 14 | Eligible | ||
| Cameron Colburn | 14 | Eligible | ||
| Cooper Colburn | 14 | Eligible | ||
| Andrew Consolo | 14 | Eligible | ||
| Max Creek | 14 | Eligible | ||
| Kieran Donaghue | 14 | Eligible | ||
| Rylan Engstrom | 14 | Eligible | ||
| Thomas Pauly | 14 | Eligible | ||
| Alex Presti | 14 | Eligible | ||
| Patrick Twomey | 14 | Eligible | ||
| Daniel Ware | 14 | Eligible | ||
| Anthony Yafrate | 14 | Eligible | ||
| Joseph Yafrate | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby