Pitcher Eligibility as of 11/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Kellan Ali | 13 | Eligible | ||
| Neil Arner | 13 | Eligible | ||
| Eddie Cataldo | 13 | Eligible | ||
| Owen Chase | 13 | Eligible | ||
| Caiden Colburn | 13 | Eligible | ||
| Cameron Colburn | 13 | Eligible | ||
| Cooper Colburn | 13 | Eligible | ||
| Andrew Consolo | 13 | Eligible | ||
| Max Creek | 13 | Eligible | ||
| Kieran Donaghue | 13 | Eligible | ||
| Rylan Engstrom | 13 | Eligible | ||
| Thomas Pauly | 13 | Eligible | ||
| Alex Presti | 13 | Eligible | ||
| Patrick Twomey | 13 | Eligible | ||
| Daniel Ware | 13 | Eligible | ||
| Anthony Yafrate | 13 | Eligible | ||
| Joseph Yafrate | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby