Pitcher Eligibility as of 11/17/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Lincoln Anderson | 10 | Eligible | ||
| Luke Bairos | 10 | Eligible | ||
| Michael Carkin | 10 | Eligible | ||
| Grant Donahoo | 10 | Eligible | ||
| Henry Gilman | 10 | Eligible | ||
| Elliot Gomez | 10 | Eligible | ||
| Grant Kasowitz | 10 | Eligible | ||
| Achilleas Katis | 10 | Eligible | ||
| Jameson Middlemiss | 10 | Eligible | ||
| Desmond Steele | 10 | Eligible | ||
| Justin Ward | 10 | Eligible | ||
| Michael Wilson | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby