Pitcher Eligibility as of 5/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Luke Bairos | 10 | 4/30/2025 (78) | Ineligible | 5/05/2025 vs Pepperell 1 |
Henry Gilman | 10 | 4/30/2025 (51) | Ineligible | 5/05/2025 vs Pepperell 1 |
Desmond Steele | 10 | 4/28/2025 (59) | Eligible | 5/05/2025 vs Pepperell 1 |
Justin Ward | 10 | 4/28/2025 (47) | Eligible | 5/05/2025 vs Pepperell 1 |
Lincoln Anderson | 10 | Eligible | 5/05/2025 vs Pepperell 1 | |
Michael Carkin | 10 | Eligible | 5/05/2025 vs Pepperell 1 | |
Grant Donahoo | 10 | Eligible | 5/05/2025 vs Pepperell 1 | |
Elliot Gomez | 10 | Eligible | 5/05/2025 vs Pepperell 1 | |
Grant Kasowitz | 10 | Eligible | 5/05/2025 vs Pepperell 1 | |
Achilleas Katis | 10 | Eligible | 5/05/2025 vs Pepperell 1 | |
Jameson Middlemiss | 10 | Eligible | 5/05/2025 vs Pepperell 1 | |
Michael Wilson | 10 | Eligible | 5/05/2025 vs Pepperell 1 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |