Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Henry Bean | 10 | Eligible | ||
| Henry Buchholz | 10 | Eligible | ||
| Lincoln Campbell | 10 | Eligible | ||
| Carter Emery | 10 | Eligible | ||
| Jace Francis | 10 | Eligible | ||
| Brandon Frye | 10 | Eligible | ||
| Landon Knowles | 10 | Eligible | ||
| Nolan Lamore | 10 | Eligible | ||
| Aiden Levasseur | 10 | Eligible | ||
| Camden Pennini | 10 | Eligible | ||
| Logan Schofield | 10 | Eligible | ||
| Beckham Stevens | 10 | Eligible | ||
| Oliver West | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby