Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Beckett Brothers | 10 | Eligible | ||
| Patrick Burnham | 10 | Eligible | ||
| Colton Chapman | 10 | Eligible | ||
| Gannon Giles | 10 | Eligible | ||
| Robert Jaksina | 10 | Eligible | ||
| Nolan Kelley | 10 | Eligible | ||
| Hunter ODonnell | 10 | Eligible | ||
| Sean Taylor | 10 | Eligible | ||
| Kayson Williams | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby