Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Martin Anderson | 10 | Eligible | ||
| Tommy Barton | 10 | Eligible | ||
| Avery Carson | 10 | Eligible | ||
| Owen Coffey | 10 | Eligible | ||
| Jake Coulman | 10 | Eligible | ||
| Andrew DeLeon | 10 | Eligible | ||
| Phoenix Doane | 10 | Eligible | ||
| Tristan Gaudreault | 10 | Eligible | ||
| Caleb McSweeney | 8 | Eligible | ||
| Tanner Perry | 10 | Eligible | ||
| Kayla Salcius | 10 | Eligible | ||
| Vincent Santaite | 10 | Eligible | ||
| Bennett Smith | 10 | Eligible | ||
| Brandon Tesz | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby