Pitcher Eligibility as of 1/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Paxton Buttrick | 11 | Eligible | ||
| Christopher Byrne | 11 | Eligible | ||
| Landon Chiasson | 11 | Eligible | ||
| Kieron Crouse | 11 | Eligible | ||
| Carter Grenier | 11 | Eligible | ||
| Julian Harrison | 11 | Eligible | ||
| Jackson Hinds | 11 | Eligible | ||
| Brady Jackson | 11 | Eligible | ||
| Owen Mallin | 11 | Eligible | ||
| Graham Mandeville | 11 | Eligible | ||
| Marshall Williams | 11 | Eligible | ||
| Grayson Worthington | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby