Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Paxton Buttrick | 10 | Eligible | ||
| Christopher Byrne | 10 | Eligible | ||
| Landon Chiasson | 10 | Eligible | ||
| Kieron Crouse | 10 | Eligible | ||
| Carter Grenier | 10 | Eligible | ||
| Julian Harrison | 10 | Eligible | ||
| Jackson Hinds | 10 | Eligible | ||
| Brady Jackson | 10 | Eligible | ||
| Owen Mallin | 10 | Eligible | ||
| Graham Mandeville | 10 | Eligible | ||
| Marshall Williams | 10 | Eligible | ||
| Grayson Worthington | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby