Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Domenic (Nico) Alphen | 10 | Eligible | ||
| Aaron Chatterjee | 10 | Eligible | ||
| Sam Cioni | 10 | Eligible | ||
| Will Hannan | 10 | Eligible | ||
| Maddox Lafortune | 10 | Eligible | ||
| Riley Lonardo | 10 | Eligible | ||
| Wilder Lydon | 10 | Eligible | ||
| Massimo Pinansky | 10 | Eligible | ||
| James Severe | 10 | Eligible | ||
| David Siddle | 10 | Eligible | ||
| William Spataro | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby