Pitcher Eligibility as of 7/28/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Avir Bhambri | 10 | Eligible | ||
| Ian Cole | 10 | Eligible | ||
| Grady Cook | 10 | Eligible | ||
| Jameson Cullen | 10 | Eligible | ||
| Elliott Foss | 10 | Eligible | ||
| Holden Fotino | 10 | Eligible | ||
| Cameron Johnson | 10 | Eligible | ||
| Cam Karl | 10 | Eligible | ||
| Declan Mersereau | 10 | Eligible | ||
| Brooks Peterson | 10 | Eligible | ||
| Anirudh Sabari | 10 | Eligible | ||
| Alex Welch | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby