Pitcher Eligibility as of 7/28/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Martin Anderson | 10 | Eligible | ||
| Tommy Barton | 10 | Eligible | ||
| Andrew DeLeon | 10 | Eligible | ||
| Spencer Desjardins | 10 | Eligible | ||
| Nolan Helvitz | 10 | Eligible | ||
| Joshua Jeffrey | 10 | Eligible | ||
| Kevin Lee | 10 | Eligible | ||
| Caleb McSweeney | 10 | Eligible | ||
| Kieran Meehan | 10 | Eligible | ||
| Declan Richardson | 10 | Eligible | ||
| Vincent Saintate | 10 | Eligible | ||
| Avery Sheriff | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby