Pitcher Eligibility as of 9/21/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Henry Bucholtz | 10 | Eligible | ||
| Owen Coffey | 10 | Eligible | ||
| Jake Coulman | 10 | Eligible | ||
| Oliver Dunbar | 10 | Eligible | ||
| Jace Francis | 10 | Eligible | ||
| Nolan Gibney | 10 | Eligible | ||
| Nick Guiliano | 10 | Eligible | ||
| Rory Laverty | 10 | Eligible | ||
| Samuel Lyons | 10 | Eligible | ||
| William Nicholson | 10 | Eligible | ||
| Nathan Riverin | 10 | Eligible | ||
| Aaron Sakota | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby