Pitcher Eligibility as of 11/05/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Lucas Bradica | 13 | Eligible | ||
| William Bradica | 13 | Eligible | ||
| Aiden Currier | 13 | Eligible | ||
| Cohen Dunnam | 13 | Eligible | ||
| Connor Finn | 13 | Eligible | ||
| Luke Fletcher | 13 | Eligible | ||
| Dean Furcillo | 13 | Eligible | ||
| Karsten Hofmann | 13 | Eligible | ||
| Brett Hourihan | 13 | Eligible | ||
| Josiah Kifer | 13 | Eligible | ||
| Drew Learned | 13 | Eligible | ||
| Vaughn Neron | 13 | Eligible | ||
| Connor Neyland | 13 | Eligible | ||
| Jonathan Pileeki | 13 | Eligible | ||
| Connor Pinto | 13 | Eligible | ||
| Chase Rancourt | 13 | Eligible | ||
| Hunter Ricci | 13 | Eligible | ||
| Dylan Rosadini | 13 | Eligible | ||
| Ian Shea | 13 | Eligible | ||
| Nathan Winner | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby