Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Anthony Azzolino | 10 | Eligible | ||
| Wesley Donnelly | 10 | Eligible | ||
| Colin Farrington | 10 | Eligible | ||
| Cole Grimard | 10 | Eligible | ||
| Domenic Iovino | 10 | Eligible | ||
| Cam Karl | 10 | Eligible | ||
| Elias Killam | 10 | Eligible | ||
| Keston King | 10 | Eligible | ||
| Maximus Mailloux | 10 | Eligible | ||
| Edward O'Dell | 10 | Eligible | ||
| Eamon O'Hara | 10 | Eligible | ||
| Malcolm O'Hara | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby