Pitcher Eligibility as of 1/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Anthony Azzolino | 11 | Eligible | ||
| Wesley Donnelly | 11 | Eligible | ||
| Colin Farrington | 11 | Eligible | ||
| Cole Grimard | 11 | Eligible | ||
| Domenic Iovino | 11 | Eligible | ||
| Cam Karl | 11 | Eligible | ||
| Elias Killam | 11 | Eligible | ||
| Keston King | 11 | Eligible | ||
| Maximus Mailloux | 11 | Eligible | ||
| Edward O'Dell | 11 | Eligible | ||
| Eamon O'Hara | 11 | Eligible | ||
| Malcolm O'Hara | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby