Pitcher Eligibility as of 5/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Domenic Iovino | 10 | 4/30/2025 (32) | Eligible | 5/05/2025 vs GD Goats |
Edward O'Dell | 10 | 4/30/2025 (36) | Ineligible | 5/05/2025 vs GD Goats |
Wesley Donnelly | 10 | 4/30/2025 (59) | Ineligible | 5/05/2025 vs GD Goats |
Keston King | 10 | 4/30/2025 (30) | Eligible | 5/05/2025 vs GD Goats |
Elias Killam | 10 | 4/28/2025 (46) | Eligible | 5/05/2025 vs GD Goats |
Cam Karl | 10 | 4/28/2025 (37) | Eligible | 5/05/2025 vs GD Goats |
Anthony Azzolino | 10 | Eligible | 5/05/2025 vs GD Goats | |
Colin Farrington | 10 | Eligible | 5/05/2025 vs GD Goats | |
Cole Grimard | 10 | Eligible | 5/05/2025 vs GD Goats | |
Maximus Mailloux | 10 | Eligible | 5/05/2025 vs GD Goats | |
Eamon O'Hara | 10 | Eligible | 5/05/2025 vs GD Goats | |
Malcolm O'Hara | 10 | Eligible | 5/05/2025 vs GD Goats |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |