Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Ryan Burke | 10 | Eligible | ||
| Grady Cook | 10 | Eligible | ||
| Matthew Daigle | 10 | Eligible | ||
| Michael DeBerio | 10 | Eligible | ||
| Tristan Doherty | 10 | Eligible | ||
| Cameron Johnson | 10 | Eligible | ||
| Finnley Kiernan | 10 | Eligible | ||
| benjamin leblanc | 10 | Eligible | ||
| Maximus Mckeever | 10 | Eligible | ||
| Michael O'Connor | 10 | Eligible | ||
| Bodhi Patterson | 10 | Eligible | ||
| Dylan Pollock | 10 | Eligible | ||
| Nate Silvia | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby