Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Oakley Barnes | 10 | Eligible | ||
| Charlie Bennett | 10 | Eligible | ||
| Krew Fairbarn | 10 | Eligible | ||
| Ryan Fairbarn | 10 | Eligible | ||
| Shane Gray-Calley | 10 | Eligible | ||
| Trent Meagher | 10 | Eligible | ||
| Curtis Mosher | 10 | Eligible | ||
| Colby Ricard | 10 | Eligible | ||
| Benjamin Richter | 10 | Eligible | ||
| Eli Smith | 10 | Eligible | ||
| Liam Tousignant | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby