Pitcher Eligibility as of 5/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Oakley Barnes | 10 | Eligible | 5/02/2025 vs GD Goats | |
Charlie Bennett | 10 | Eligible | 5/02/2025 vs GD Goats | |
Krew Fairbarn | 10 | Eligible | 5/02/2025 vs GD Goats | |
Ryan Fairbarn | 10 | Eligible | 5/02/2025 vs GD Goats | |
Shane Gray-Calley | 10 | Eligible | 5/02/2025 vs GD Goats | |
Trent Meagher | 10 | Eligible | 5/02/2025 vs GD Goats | |
Curtis Mosher | 10 | Eligible | 5/02/2025 vs GD Goats | |
Colby Ricard | 10 | Eligible | 5/02/2025 vs GD Goats | |
Benjamin Richter | 10 | Eligible | 5/02/2025 vs GD Goats | |
Eli Smith | 10 | Eligible | 5/02/2025 vs GD Goats | |
Liam Tousignant | 10 | Eligible | 5/02/2025 vs GD Goats |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |