Pitcher Eligibility as of 8/04/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Dean Aubuchon | 10 | Eligible | ||
Wyatt Boivin | 10 | Eligible | ||
Thomas Donell | 10 | Eligible | ||
William Grady | 10 | Eligible | ||
Tanner Jacobs | 10 | Eligible | ||
Jaiden Legrand | 10 | Eligible | ||
Oscar Lehtinen | 10 | Eligible | ||
Erik Martinez | 10 | Eligible | ||
Thomas Millier | 10 | Eligible | ||
Jaxson Pond | 10 | Eligible | ||
Thimothy Sargent | 10 | Eligible | ||
Henry Sibley | 10 | Eligible | ||
Jacob Washinton | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |