Pitcher Eligibility as of 7/28/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Desmond Avery | 10 | Eligible | ||
| Grant Brooks | 10 | Eligible | ||
| Vahan Derderian | 10 | Eligible | ||
| Vivaan Ghantasala | 10 | Eligible | ||
| Jake Hollander | 10 | Eligible | ||
| Nolan Lamore | 10 | Eligible | ||
| James Maxfield | 10 | Eligible | ||
| Camden Pennini | 10 | Eligible | ||
| Landon Riley | 10 | Eligible | ||
| Hayden Sarvela | 10 | Eligible | ||
| Beckham Stevens | 10 | Eligible | ||
| Oliver West | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby