Pitcher Eligibility as of 8/24/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Branson Bonakdar | 13 | Eligible | ||
| Kaedyn Callahan | 13 | Eligible | ||
| Adrian Caprio-Lanni | 13 | Eligible | ||
| Sebastien Cardorette | 13 | Eligible | ||
| Rylan Engstrom | 13 | Eligible | ||
| Alexander Lippman | 13 | Eligible | ||
| Christopher Meili | 13 | Eligible | ||
| Calder Ramsay-Gudelot | 13 | Eligible | ||
| Jonas Ramsay-Gudelot | 13 | Eligible | ||
| Andrew Wilson | 13 | Eligible | ||
| Jackson Winn | 13 | Eligible | ||
| Anthony Yafrate | 13 | Eligible | ||
| Joey Yafrate | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Ayer Shirley
Bolton
Groton Dunstable
Harvard
Lancaster
Littleton
Lunenburg
Maynard Stow
Pepperell
Townsend Ashby